2026 Polaris Phoenix 200
$4,999.00
Shopping ToolsTools to help you in your buying process.
$4,999.00
Overview
Product Features
Description
RideNow Powersports Burleson 2521 SW Wilshire Blvd, Burleson, TX 76028Call or Text: (817) 587-4970Visit: www.RideNowBurleson.com2026 POLARIS® PHOENIX® 200The 2026 Polaris® Phoenix® 200 returns as the ultimate transitional ATV, perfectly engineered for riders ages 14 and older who are ready to move past smaller youth quads but aren't quite ready for a full-sized adult machine. Delivering a signature blend of sport-style agility and stable trail performance, the 2026 model comes dressed in a sleek Storm Gray colorway. It provides a generous mid-size layout that allows teenage riders to comfortably build their skills, while offering a platform that is simple and reliable enough for the whole family to enjoy on the property or light recreational trails.The heartbeat of the Phoenix 200 is a dependable 196cc air-cooled 4-stroke single-cylinder engine. Fed by a low-maintenance carbureted fuel system, this motor is paired with an electric starter and a handlebar-activated choke for quick, reliable fire-ups on crisp mornings. Power delivery is smooth and approachable thanks to an automatic Polaris Variable Transmission (PVT) featuring simple Forward, Neutral, and Reverse gears. Power is sent to the rear wheels through a robust chain-and-shaft drive system, delivering a fun, punchy throttle feel without being overwhelming for developing off-road enthusiasts.Safety and control remain the foundational pillars of the Phoenix platform. Out of the factory, the vehicle features a parent-adjustable speed limiter, allowing adults to govern the top speed down to a manageable 20 mph, which can be fully opened up to 38 mph as the rider's experience and confidence grow. Stopping power is crisp and effective, utilizing hydraulic front disc brakes and a mechanical rear drum brake, complete with a dual handlebar-mounted parking brake. Boasting a comfortable 32-inch seat height, 7 inches of dual A-arm front suspension travel, 6.5 inches of rear travel, and a complete safety kit that includes a high-visibility safety flag, this ATV is the perfect gateway to lifelong trail adventures.We take trades, offer financing, accept cash, and ship nationwide — get your dream ride today.Proudly serving all of Texas including Fort Worth, Dallas, San Antonio, Austin, Houston, Lubbock, Amarillo, Midland, Odessa, El Paso, Tyler, Waco, Abilene, Corpus Christi, Laredo, Wichita Falls, San Angelo, Texarkana, Longview, College Station, Nacogdoches, Weatherford, and Burleson.ZIP Codes: 76101, 75201, 78201, 78701, 77001, 79401, 79101, 79701, 79761, 79901, 75701, 76701, 79601, 78401, 78040, 76301, 76901, 75501, 75601, 77840, 75961, 76086, 76028| Engine | |
|---|---|
| Engine Type | 4-stroke single cylinder |
| Cylinders-Displacement (cc) | 196 cc |
| Cooling | Air |
| Fuel System | Carbureted |
| Drivetrain | |
| Drive System | 2WD, chain |
| Transmission | Automatic PVT F/N/R; shaft |
| Suspension | |
| Front Suspension | Dual A-arm |
| Rear Suspension | Mono-shock swingarm |
| Front Travel (in./cm.) | 7" (17.8 cm) |
| Rear Travel (in./cm.) | 6.5" (16.5 cm) |
| Brakes | |
| Front braking system | 4-wheel drum |
| Rear braking system | Rear mechanical drum |
| Parking Brake | Dual handlebar mounted, mechanical hand lever |
| Wheels & Tires | |
| Wheels | Stamped steel |
| Front Tire | 21 x 7-10; Duro |
| Rear Tire | 20 x 10-9 Duro |
| Dimensions | |
| Ground Clearance | 5.7" (14.5 cm) |
| Overall Vehicle Size (LxWxH) | 65 x 42 x 42" (165.1 x 106.7 x 106.7 cm) |
| Seat Height | 32" (81.3 cm) |
| Wheelbase | 45" (114.3 cm) |
| Capacities | |
| Fuel Capacity | 2.5 gal (9.5 L) |
| Payload Capacity | 215 lbs. (98 kg) |
| Seating Capacity | 1 |
| Weights | |
| Estimated Dry Weight (lbs./kgs.) | 420 lbs. (191 kg) |
| Color | |
| Color/Graphics | Storm Gray |
| Lights and Safety | |
| Lighting | Single halogen hi/low headlight, single rear brakelights/taillights. |
| Features | |
| Instrumentation | Driver: N/R light |
Shopping Tools
Quote by Phone
Related Products
2026 Polaris Phoenix 200
Overview
| New/Used | New |
| Usage | 1 Miles |
| Availability | In Stock |
| Location | RideNow Burleson |
| Primary Color | STORM GRAY |
| Stock # | PO022289 |
| VIN | RF3YPA200TT022289 |
| Condition | Excellent |
Description
Get ready to kick up some dust and feel the adrenaline rush on the 2026 Polaris Phoenix 200 ATV. This bad boy comes in a sleek Storm Gray color that is bound to turn heads as you zip by on the trails. Perfect for the younger riders, this ATV is classified as a Youth model with a primary focus on providing a sporty riding experience.
Powering this beast is a responsive Single-Cylinder engine with a 4-Stroke configuration that delivers smooth and reliable performance. With an engine displacement of 196cc and a compression ratio of 9.2:1, this ATV packs a punch while still being easy to handle. The electric starter ensures quick ignition, while the Polaris Variable Transmission (PVT) offers seamless shifts for a dynamic riding experience.
Built for durability and performance, the Phoenix 200 features a sturdy steel frame and robust plastic body material. The Double A-Arm front suspension and Swing Arm rear suspension provide a smooth ride over rough terrain, while the full-length skid plate and front bash plate offer added protection against debris. With a ground clearance of 5.7 inches, you can tackle bumps and obstacles with confidence.
Designed for one rider, the Phoenix 200 boasts a comfortable vinyl seat with a height of 32 inches, giving you a commanding view of the trail ahead. The driver-centric floorboard layout and ru...
Specifications
| Engine | |
|---|---|
| Engine Type | 4-stroke single cylinder |
| Cylinders-Displacement (cc) | 196 cc |
| Cooling | Air |
| Fuel System | Carbureted |
| Drivetrain | |
| Drive System | 2WD, chain |
| Transmission | Automatic PVT F/N/R; shaft |
| Suspension | |
| Front Suspension | Dual A-arm |
| Rear Suspension | Mono-shock swingarm |
| Front Travel (in./cm.) | 7" (17.8 cm) |
| Rear Travel (in./cm.) | 6.5" (16.5 cm) |
| Brakes | |
| Front braking system | 4-wheel drum |
| Rear braking system | Rear mechanical drum |
| Parking Brake | Dual handlebar mounted, mechanical hand lever |
| Wheels & Tires | |
| Wheels | Stamped steel |
| Front Tire | 21 x 7-10; Duro |
| Rear Tire | 20 x 10-9 Duro |
| Dimensions | |
| Ground Clearance | 5.7" (14.5 cm) |
| Overall Vehicle Size (LxWxH) | 65 x 42 x 42" (165.1 x 106.7 x 106.7 cm) |
| Seat Height | 32" (81.3 cm) |
| Wheelbase | 45" (114.3 cm) |
| Capacities | |
| Fuel Capacity | 2.5 gal (9.5 L) |
| Payload Capacity | 215 lbs. (98 kg) |
| Seating Capacity | 1 |
| Weights | |
| Estimated Dry Weight (lbs./kgs.) | 420 lbs. (191 kg) |
| Color | |
| Color/Graphics | Storm Gray |
| Lights and Safety | |
| Lighting | Single halogen hi/low headlight, single rear brakelights/taillights. |
| Features | |
| Instrumentation | Driver: N/R light |
RideNow Burleson | 2521 SW Wilshire Blvd Burleson, TX 76028 | 817-289-0888 | Powered by Dealer Spike