2026 Polaris Ranger® 1000 Premium
$18,299.00
Shopping ToolsTools to help you in your buying process.
$18,299.00
Overview
Product Features
Description
RideNow Powersports Burleson 2521 SW Wilshire Blvd, Burleson, TX 76028Call or Text: (817) 587-4970Visit: www.RideNowBurleson.com2026 POLARIS® RANGER® 1000 PREMIUMThe 2026 Polaris® Ranger® 1000 Premium is the ultimate balance of power, comfort, and value, purpose-built for those who need a machine that can handle a full day’s work and still lead the way on the weekend trails. Building on the massive Gen 2 transmission updates from the previous year, the 2026 model refines the experience with smoother shifting and enhanced steering. The Premium trim takes the legendary Ranger® 1000 foundation and adds high-end factory-installed features that make it as capable as it is comfortable.The heart of the machine is the 61 HP ProStar engine, a single-overhead-cam (SOHC) parallel-twin designed specifically for strong low-end torque and quiet operation. This engine is paired with the Gen 2 Automatic PVT, which has been engineered to reduce shift effort by up to 50%, providing a precise and predictable feel when moving between park, drive, and reverse. With its selectable on-demand AWD and VersaTrac Turf Mode, you can instantly toggle between maximum traction for muddy pastures and a "grass-friendly" 1WD mode for working around the home.The Ranger® 1000 Premium comes work-ready with a factory-installed 4,500-lb winch with synthetic rope, a large steel front bumper, and a full-coverage skid plate. It boasts a class-leading 2,500-lb towing capacity and a gas-assist dump box capable of hauling 1,000 lbs. For 2026, the Premium trim rides on 12-inch aluminum wheels and 26-inch PXT 2.0 tires, providing a solid 12.5 inches of ground clearance. Finished in sophisticated colors like Granite Gray or Polaris Pursuit Camo, this machine features upgraded LED headlights that extend your workday and an adjustable driver’s seat for a custom, ergonomic fit.We take trades, offer financing, accept cash, and ship nationwide — get your dream ride today.Proudly serving all of Texas including Fort Worth, Dallas, San Antonio, Austin, Houston, Lubbock, Amarillo, Midland, Odessa, El Paso, Tyler, Waco, Abilene, Corpus Christi, Laredo, Wichita Falls, San Angelo, Texarkana, Longview, College Station, Nacogdoches, Weatherford, and Burleson.ZIP Codes: 76101, 75201, 78201, 78701, 77001, 79401, 79101, 79701, 79761, 79901, 75701, 76701, 79601, 78401, 78040, 76301, 76901, 75501, 75601, 77840, 75961, 76086, 76028| Engine | |
|---|---|
| Engine Type | 4-stroke twin cylinder SOHC |
| Cylinders-Displacement (cc) | 999 cc |
| Cooling | Liquid |
| Engine Power | 61 hp |
| Fuel System | Electronic fuel injection |
| Drivetrain | |
| Drive System | Selectable on-demand all-wheel drive, AWD/2WD/VersaTrac Turf Mode |
| Transmission | Gen 2 Automatic PVT H/L/N/R/P; shaft |
| Steering | Tilt adjustment |
| Suspension | |
| Front Suspension | Dual A-arm |
| Rear Suspension | Dual A-arm |
| Front Travel (in./cm.) | 10" (25.4 cm) |
| Rear Travel (in./cm.) | 10" (25.4 cm) |
| Brakes | |
| Front braking system | 4-wheel hydraulic disc with dual-bore front and rear calipers |
| Rear braking system | 4-wheel hydraulic disc with dual-bore front and rear calipers |
| Parking Brake | Park in-transmission |
| Wheels & Tires | |
| Wheels | 12" aluminum |
| Front Tire | 26 x 9-12; PXT 2.0 |
| Rear Tire | 26 x 11-12; PXT 2.0 |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 36.75 x 54.25 x 12.5"" (93 x 138 x 32 cm) |
| Ground Clearance | 12.5" (31.75 cm) |
| Overall Vehicle Size (LxWxH) | 120 x 62.5 x 76"" (305 x 159 x 191 cm) |
| Wheelbase | 81" (206 cm) |
| Hitch/Type | Standard 2" (5 cm) receiver |
| Turning Radius | 13.3' (4 m) |
| Capacities | |
| Box Capacity | 1,000 lbs. (454 kg) CA Models: 600 lbs. (272 kg) |
| Fuel Capacity | 11.35 gal (43 L) |
| Towing Capacity | 2,500 lbs. (1134 kg) |
| Payload Capacity | 1,500 lbs. (680 kg) CA Models: 1,100 lbs. (499 kg) |
| Seating Capacity | 3 |
| Weights | |
| Estimated Dry Weight (lbs./kgs.) | 1,572 lbs. (713 kg) |
| Curb Weight | 1,697 lbs. (770 kg) |
| Color | |
| Color/Graphics | Rover Rust, Mirage Beige, Granite Gray |
| Lights and Safety | |
| Lighting | Dual LED headlights, 600-lm low beam, 1,000-lm high beam, dual LED taillights |
| Features | |
| Cargo System | Gas-assist dump box with Lock & Ride accessory integration |
| Seat Type | 3-person bench seat with 3-point harness and adjustable driver seat |
| Features | Doors: Cab Nets |
| Instrumentation | Driver: 4" LCD rider information center: user selectable blue/red backlighting and brightness, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, voltmeter, service indicator and codes, seat belt reminder |
Shopping Tools
Quote by Phone
Related Products
2026 Polaris Ranger® 1000 Premium
Overview
| New/Used | New |
| Usage | 1 Miles |
| Availability | In Stock |
| Location | RideNow Burleson |
| Primary Color | GRANITE GRAY |
| Stock # | PO254542 |
| VIN | 3NSTAE998TH254542 |
| Condition | Excellent |
Description
Hop into this 2026 Polaris Ranger® 1000 Premium New Utv and experience the ultimate adventure companion in a striking color that will turn heads wherever you go. Whether you choose Mirage Beige for a subtle touch of elegance, Polaris Pursuit® Camouflage for a rugged and stealthy vibe, Rover Rust for a vintage and earthy feel, or Granite Gray for a sleek and modern look, this powerhouse of a UTV is ready to take on any terrain in style.
Powered by the formidable ProStar™ Parallel Twin engine, this UTV boasts an impressive 61.0 horsepower that will propel you through the wilderness with ease. With a liquid-cooled system keeping things at the optimal temperature and fuel injection for efficient power delivery, every ride in this beauty is sure to be a thrilling one.
The Polaris Variable Transmission (PVT) ensures smooth and seamless gear transitions, while the selectable 4X2 / AWD driveline with three modes gives you the versatility to tackle any type of terrain. Plus, the center limited slip differential provides added traction when you need it most, so you can conquer muddy trails and rocky paths without breaking a sweat.
Step inside the cab and you'll find a comfortable bucket seat with vinyl upholstery and headrest for long days of exploration. With seating for three and six cupholders to keep everyone refreshed, this UTV i...
Specifications
| Engine | |
|---|---|
| Engine Type | 4-stroke twin cylinder SOHC |
| Cylinders-Displacement (cc) | 999 cc |
| Cooling | Liquid |
| Engine Power | 61 hp |
| Fuel System | Electronic fuel injection |
| Drivetrain | |
| Drive System | Selectable on-demand all-wheel drive, AWD/2WD/VersaTrac Turf Mode |
| Transmission | Gen 2 Automatic PVT H/L/N/R/P; shaft |
| Steering | Tilt adjustment |
| Suspension | |
| Front Suspension | Dual A-arm |
| Rear Suspension | Dual A-arm |
| Front Travel (in./cm.) | 10" (25.4 cm) |
| Rear Travel (in./cm.) | 10" (25.4 cm) |
| Brakes | |
| Front braking system | 4-wheel hydraulic disc with dual-bore front and rear calipers |
| Rear braking system | 4-wheel hydraulic disc with dual-bore front and rear calipers |
| Parking Brake | Park in-transmission |
| Wheels & Tires | |
| Wheels | 12" aluminum |
| Front Tire | 26 x 9-12; PXT 2.0 |
| Rear Tire | 26 x 11-12; PXT 2.0 |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 36.75 x 54.25 x 12.5"" (93 x 138 x 32 cm) |
| Ground Clearance | 12.5" (31.75 cm) |
| Overall Vehicle Size (LxWxH) | 120 x 62.5 x 76"" (305 x 159 x 191 cm) |
| Wheelbase | 81" (206 cm) |
| Hitch/Type | Standard 2" (5 cm) receiver |
| Turning Radius | 13.3' (4 m) |
| Capacities | |
| Box Capacity | 1,000 lbs. (454 kg) CA Models: 600 lbs. (272 kg) |
| Fuel Capacity | 11.35 gal (43 L) |
| Towing Capacity | 2,500 lbs. (1134 kg) |
| Payload Capacity | 1,500 lbs. (680 kg) CA Models: 1,100 lbs. (499 kg) |
| Seating Capacity | 3 |
| Weights | |
| Estimated Dry Weight (lbs./kgs.) | 1,572 lbs. (713 kg) |
| Curb Weight | 1,697 lbs. (770 kg) |
| Color | |
| Color/Graphics | Rover Rust, Mirage Beige, Granite Gray |
| Lights and Safety | |
| Lighting | Dual LED headlights, 600-lm low beam, 1,000-lm high beam, dual LED taillights |
| Features | |
| Cargo System | Gas-assist dump box with Lock & Ride accessory integration |
| Seat Type | 3-person bench seat with 3-point harness and adjustable driver seat |
| Features | Doors: Cab Nets |
| Instrumentation | Driver: 4" LCD rider information center: user selectable blue/red backlighting and brightness, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, voltmeter, service indicator and codes, seat belt reminder |
RideNow Burleson | 2521 SW Wilshire Blvd Burleson, TX 76028 | 817-289-0888 | Powered by Dealer Spike