2026 Polaris Ranger 150 EFI
$6,499.00
Shopping ToolsTools to help you in your buying process.
$6,499.00
Overview
New/Used New
Usage1 Miles
Availability
In Stock
LocationRideNow Burleson
Primary ColorZENITH BLUE
Stock #
PO324229
VIN
3NSHZA152TN324229
Condition
Excellent
Product Features
Description
RideNow Powersports Burleson 2521 SW Wilshire Blvd, Burleson, TX 76028Call or Text: (817) 587-4970Visit: www.RideNowBurleson.com2026 POLARIS® RANGER® 150 EFIThe 2026 Polaris® Ranger® 150 EFI is the industry's premier youth side-by-side, specifically designed to bring parent-approved utility and trail capability to the next generation of riders. Engineered for drivers ages 10 and older, this machine replicates the styling and hard-working attitude of full-sized Ranger models. Perfect for young helpers on the ranch or kids looking to lead family trail rides, the 2026 model comes dressed in an eye-catching Zenith Blue finish, combining a highly capable chassis with unmatched safety tech that gives parents total peace of mind.At the center of this youth machine is a dependable 150cc 4-stroke single-cylinder engine featuring Electronic Fuel Injection (EFI). The addition of EFI ensures consistent, trouble-free starting on brisk Texas mornings and precise throttle response across varying elevations. Power is delivered through a smooth, fully automatic Polaris Variable Transmission (PVT) with Forward, Neutral, and Reverse gears, driving the rear wheels via a durable chain drive. It gives young drivers the exact power they need to manage mud, loose dirt, and farm chores without feeling intimidated by shifting or clunky mechanical operations.Safety is the absolute cornerstone of the Ranger® 150 EFI platform, controlled directly through the Polaris Youth RIDE CONTROL app on any smartphone. Parents can utilize the app to set digital geofenced riding boundaries, create a secure pin-code protection startup, and adjust the electronic speed limiter. Out of the box, the vehicle is limited to 16 mph, but can be adjusted up to an unrestricted top speed of 29 mph as the child's skills mature. Additionally, Helmet Aware Technology prevents the vehicle from starting if the wireless helmet beacon isn't detected in the cab. With standard safety nets, a protective cage, an adjustable steering wheel, 8 inches of ground clearance, and a 50-lb capacity rear dump box, this machine grows alongside your young rider.We take trades, offer financing, accept cash, and ship nationwide — get your dream ride today.Proudly serving all of Texas including Fort Worth, Dallas, San Antonio, Austin, Houston, Lubbock, Amarillo, Midland, Odessa, El Paso, Tyler, Waco, Abilene, Corpus Christi, Laredo, Wichita Falls, San Angelo, Texarkana, Longview, College Station, Nacogdoches, Weatherford, and Burleson.ZIP Codes: 76101, 75201, 78201, 78701, 77001, 79401, 79101, 79701, 79761, 79901, 75701, 76701, 79601, 78401, 78040, 76301, 76901, 75501, 75601, 77840, 75961, 76086, 76028| Engine | |
|---|---|
| Engine Type | 4-stroke single cylinder |
| Cylinders-Displacement (cc) | 150c c |
| Cooling | Air & oil |
| Fuel System | Electronic fuel injection |
| Performance | |
| Top Speed | Speed Limiting: The speed of this vehicle is restricted to under 16 mph (26 km/h) at manufacture. The speed-limiting device may be adjusted by supervising adults when they determine that their child is capable of handling additional speed. The unrestricted top speed for this model is 29 mph (46 km/h) |
| Drivetrain | |
| Drive System | 2WD, chain |
| Transmission | Automatic PVT F/N/R; chain |
| Suspension | |
| Front Suspension | Single A-arm |
| Rear Suspension | Dual-shock swingarm |
| Front Travel (in./cm.) | 5.1" (13 cm) |
| Rear Travel (in./cm.) | 6" (15.2 cm) |
| Brakes | |
| Front braking system | 4-wheel hydraulic disc |
| Rear braking system | 4-wheel hydraulic disc |
| Parking Brake | Pull type center floor mounted |
| Wheels & Tires | |
| Wheels | Stamped steel |
| Front Tire | 22 x 7-10 Wanda |
| Rear Tire | 22 x 10-10 Wanda |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 21 x 42 x 5 in (53.3 x 106.7 x 12.7 cm) |
| Ground Clearance | 8" (20.3 cm) |
| Overall Vehicle Size (LxWxH) | 85 x 48 x 58" (215.9 x 121.9 x 147.3 cm) |
| Seat Height | 24.5" (62.1 cm) |
| Wheelbase | 65" 165.1 cm) |
| Capacities | |
| Box Capacity | 50 lbs. (22.7 kg) |
| Fuel Capacity | 2.5 gal (9.5 L) |
| Payload Capacity | 375 lbs. (170 kg) |
| Seating Capacity | 2 |
| Weights | |
| Estimated Dry Weight (lbs./kgs.) | 673 lbs. (305 kg) |
| Color | |
| Color/Graphics | Zenith Blue |
| Lights and Safety | |
| Lighting | Daytime running lights, single rear brakelights/taillights |
| Features | |
| Features | Youth Ride Control: Equipped with youth Ride Control (pin-code start, adjustable speed limiter, geofencing, helmet aware). |
| Instrumentation | Digital display with gear indicator, odometer, trip meter, voltage, engine temperature, engine hour interval, ground speed, engine RPM |
| Safety Features | Additional: Seat belt, safety flag, safety nets, full protective cage, free online safety training |
Shopping Tools
Quote by Phone
2026 Polaris Ranger 150 EFI
$6,499.00
RideNow Burleson
Scan to visit
8sgb28hd.dealerspike-clients.com
2026 Polaris Ranger 150 EFI
Price:
$6,499.00
Overview
| New/Used | New |
| Usage | 1 Miles |
| Availability | In Stock |
| Location | RideNow Burleson |
| Primary Color | ZENITH BLUE |
| Stock # | PO324229 |
| VIN | 3NSHZA152TN324229 |
| Condition | Excellent |
Description
description
Specifications
| Engine | |
|---|---|
| Engine Type | 4-stroke single cylinder |
| Cylinders-Displacement (cc) | 150c c |
| Cooling | Air & oil |
| Fuel System | Electronic fuel injection |
| Performance | |
| Top Speed | Speed Limiting: The speed of this vehicle is restricted to under 16 mph (26 km/h) at manufacture. The speed-limiting device may be adjusted by supervising adults when they determine that their child is capable of handling additional speed. The unrestricted top speed for this model is 29 mph (46 km/h) |
| Drivetrain | |
| Drive System | 2WD, chain |
| Transmission | Automatic PVT F/N/R; chain |
| Suspension | |
| Front Suspension | Single A-arm |
| Rear Suspension | Dual-shock swingarm |
| Front Travel (in./cm.) | 5.1" (13 cm) |
| Rear Travel (in./cm.) | 6" (15.2 cm) |
| Brakes | |
| Front braking system | 4-wheel hydraulic disc |
| Rear braking system | 4-wheel hydraulic disc |
| Parking Brake | Pull type center floor mounted |
| Wheels & Tires | |
| Wheels | Stamped steel |
| Front Tire | 22 x 7-10 Wanda |
| Rear Tire | 22 x 10-10 Wanda |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 21 x 42 x 5 in (53.3 x 106.7 x 12.7 cm) |
| Ground Clearance | 8" (20.3 cm) |
| Overall Vehicle Size (LxWxH) | 85 x 48 x 58" (215.9 x 121.9 x 147.3 cm) |
| Seat Height | 24.5" (62.1 cm) |
| Wheelbase | 65" 165.1 cm) |
| Capacities | |
| Box Capacity | 50 lbs. (22.7 kg) |
| Fuel Capacity | 2.5 gal (9.5 L) |
| Payload Capacity | 375 lbs. (170 kg) |
| Seating Capacity | 2 |
| Weights | |
| Estimated Dry Weight (lbs./kgs.) | 673 lbs. (305 kg) |
| Color | |
| Color/Graphics | Zenith Blue |
| Lights and Safety | |
| Lighting | Daytime running lights, single rear brakelights/taillights |
| Features | |
| Features | Youth Ride Control: Equipped with youth Ride Control (pin-code start, adjustable speed limiter, geofencing, helmet aware). |
| Instrumentation | Digital display with gear indicator, odometer, trip meter, voltage, engine temperature, engine hour interval, ground speed, engine RPM |
| Safety Features | Additional: Seat belt, safety flag, safety nets, full protective cage, free online safety training |