2026 Polaris Ranger 500
$9,999.00
Shopping ToolsTools to help you in your buying process.
$9,999.00
Overview
New/Used New
Usage1 Miles
Availability
In Stock
LocationRideNow Burleson
Primary ColorSTEALTH GRAY
Stock #
PO177817
VIN
3NSCCA5A2TE177817
Condition
Excellent
Product Features
Description
RideNow Powersports Burleson2521 SW Wilshire Blvd, Burleson, TX 76028Call or Text: (817) 587-4970Visit: www.RideNowBurleson.com2026 POLARIS® RANGER® 500The 2026 Polaris® Ranger® 500 is the definitive "smart choice" for property owners who need a compact, hard-working utility vehicle that doesn't break the bank. Perfectly sized for navigating tight trails, gated entries, and busy job sites, this mid-size powerhouse packs legendary Ranger® capability into a nimble 58.5-inch width. Whether you’re managing a small acreage or a large ranch, the Ranger® 500 is engineered to outwork a wheelbarrow and outlast the competition.At its core is a reliable 567cc ProStar® engine featuring Electronic Fuel Injection (EFI). This liquid-cooled, single-cylinder powerhouse delivers a smooth 28 HP, ensuring consistent starts in any weather and enough muscle to tackle daily chores with ease. The industry-leading On-Demand All-Wheel Drive (AWD) automatically engages all four wheels when you need instant traction and reverts to 2WD for lighter steering when the path clears. For those who care about their lawn, the VersaTrac Turf Mode unlocks the rear differential, allowing for tighter turns that won't tear up the grass.Utility is a standard feature on the 2026 model, which comes factory-equipped with a 2,500-lb winch to handle stubborn stumps or downed trees. The gas-assist dump box is capable of hauling 500 lbs, while the standard 2-inch hitch receiver allows you to tow up to 1,500 lbs. Riding on 25-inch tires with 10 inches of ground clearance, the Ranger® 500 provides a comfortable, capable ride over rocks and ruts. Finished in Sage Green or Slate Gray, it’s the perfect blend of efficiency and grit.We take trades, offer financing, accept cash, and ship nationwide — get your dream ride today.Proudly serving all of Texas including Fort Worth, Dallas, San Antonio, Austin, Houston, Lubbock, Amarillo, Tyler, Longview, College Station, Corpus Christi, Wichita Falls, San Angelo, Lufkin, Texarkana, Nacogdoches, Weatherford, Cleburne, Granbury, Stephenville, Mineral Wells, Hillsboro, Ennis, and Waxahachie.ZIP Codes: 76101, 75201, 78201, 78701, 77001, 79401, 79101, 75701, 75601, 77840, 78401, 76301, 76901, 75901, 75501, 75961, 76086, 76031, 76048, 76401, 76067, 76645, 75119, 75165| Engine | |
|---|---|
| Engine Type | 4-stroke single cylinder DOHC |
| Cylinders-Displacement (cc) | 567 cc |
| Cooling | Liquid |
| Engine Power | 28 hp |
| Fuel System | Electronic fuel injection |
| Drivetrain | |
| Transmission | Automatic PVT H/L/N/R/P; shaft |
| Steering | Tilt adjustment |
| Suspension | |
| Front Suspension | MacPherson strut |
| Rear Suspension | Dual A-arm, IRS |
| Front Travel (in./cm.) | 9" (22.9 cm) |
| Rear Travel (in./cm.) | 10" (25.4 cm) |
| Brakes | |
| Front braking system | 4-wheel hydraulic disc |
| Rear braking system | 4-wheel hydraulic disc |
| Parking Brake | Park in-transmission |
| Wheels & Tires | |
| Wheels | 12" aluminum |
| Front Tire | 25 x 8-12; Carlstar 489 |
| Rear Tire | 25 x 10-12; Carlstar 489 |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 32.6 x 46.2 x 11.25" (82.7 x 117.3 x 28.6 cm) |
| Ground Clearance | 10" (25.4 cm) |
| Overall Vehicle Size (LxWxH) | 110 x 58.5 x 74.8" (279.4 x 148.6 x 190 cm) |
| Wheelbase | 73.2" (186 cm) |
| Hitch/Type | Standard 2" (5 cm) receiver |
| Turning Radius | 13.5 ft (4.2 m) |
| Capacities | |
| Box Capacity | 500 lbs. (227 kg) |
| Fuel Capacity | 9.5 gal (35.9 L) |
| Towing Capacity | 1,500 lbs. (680 kg) |
| Payload Capacity | 1,000 lbs. (454 kg) |
| Seating Capacity | 2 |
| Weights | |
| Estimated Dry Weight (lbs./kgs.) | 1,155 lbs. (524 kg) |
| Curb Weight | 1,210 lbs. (549 kg) |
| Color | |
| Color/Graphics | Sage Green / Stealth Gray |
| Lights and Safety | |
| Lighting | LED headlights and taillights |
| Features | |
| Cargo System | Gas-assist dump box with Lock & Ride accessory integration |
| Seat Type | 2-person, flip-up bench seat with 3-point harness. |
| Features | Doors: Cab nets |
| Instrumentation | Driver: 4" LCD rider information center: user-selectable blue/red backlighting and brightness, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, voltmeter, service indicator and codes, seat belt reminder |
Shopping Tools
Quote by Phone
2026 Polaris Ranger 500
$9,999.00
RideNow Burleson
Scan to visit
8sgb28hd.dealerspike-clients.com
2026 Polaris Ranger 500
Price:
$9,999.00
Overview
| New/Used | New |
| Usage | 1 Miles |
| Availability | In Stock |
| Location | RideNow Burleson |
| Primary Color | STEALTH GRAY |
| Stock # | PO177817 |
| VIN | 3NSCCA5A2TE177817 |
| Condition | Excellent |
Description
description
Specifications
| Engine | |
|---|---|
| Engine Type | 4-stroke single cylinder DOHC |
| Cylinders-Displacement (cc) | 567 cc |
| Cooling | Liquid |
| Engine Power | 28 hp |
| Fuel System | Electronic fuel injection |
| Drivetrain | |
| Transmission | Automatic PVT H/L/N/R/P; shaft |
| Steering | Tilt adjustment |
| Suspension | |
| Front Suspension | MacPherson strut |
| Rear Suspension | Dual A-arm, IRS |
| Front Travel (in./cm.) | 9" (22.9 cm) |
| Rear Travel (in./cm.) | 10" (25.4 cm) |
| Brakes | |
| Front braking system | 4-wheel hydraulic disc |
| Rear braking system | 4-wheel hydraulic disc |
| Parking Brake | Park in-transmission |
| Wheels & Tires | |
| Wheels | 12" aluminum |
| Front Tire | 25 x 8-12; Carlstar 489 |
| Rear Tire | 25 x 10-12; Carlstar 489 |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 32.6 x 46.2 x 11.25" (82.7 x 117.3 x 28.6 cm) |
| Ground Clearance | 10" (25.4 cm) |
| Overall Vehicle Size (LxWxH) | 110 x 58.5 x 74.8" (279.4 x 148.6 x 190 cm) |
| Wheelbase | 73.2" (186 cm) |
| Hitch/Type | Standard 2" (5 cm) receiver |
| Turning Radius | 13.5 ft (4.2 m) |
| Capacities | |
| Box Capacity | 500 lbs. (227 kg) |
| Fuel Capacity | 9.5 gal (35.9 L) |
| Towing Capacity | 1,500 lbs. (680 kg) |
| Payload Capacity | 1,000 lbs. (454 kg) |
| Seating Capacity | 2 |
| Weights | |
| Estimated Dry Weight (lbs./kgs.) | 1,155 lbs. (524 kg) |
| Curb Weight | 1,210 lbs. (549 kg) |
| Color | |
| Color/Graphics | Sage Green / Stealth Gray |
| Lights and Safety | |
| Lighting | LED headlights and taillights |
| Features | |
| Cargo System | Gas-assist dump box with Lock & Ride accessory integration |
| Seat Type | 2-person, flip-up bench seat with 3-point harness. |
| Features | Doors: Cab nets |
| Instrumentation | Driver: 4" LCD rider information center: user-selectable blue/red backlighting and brightness, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, voltmeter, service indicator and codes, seat belt reminder |