2026 Polaris Ranger Crew® XP 1000 NorthStar EditionTexas Edition
$37,499.00
Shopping ToolsTools to help you in your buying process.
$37,499.00
Overview
Product Features
Description
RideNow Powersports Burleson 2521 SW Wilshire Blvd, Burleson, TX 76028Call or Text: (817) 587-4970Visit: www.RideNowBurleson.com2026 POLARIS® RANGER CREW XP 1000 NORTHSTAR TEXAS EDITIONThe 2026 Polaris® Ranger Crew XP 1000 NorthStar Texas Edition is a machine built specifically for the Lone Star State, combining unmatched heavy-duty capability with the luxury of a fully climate-controlled cabin. This six-passenger powerhouse is designed to conquer the unique challenges of Texas terrain, from rocky hill country to muddy lowlands, all while keeping your entire crew in a dust-free, air-conditioned environment. Finished in the exclusive Black Crystal paint with custom Texas Edition badging, this NorthStar model stands as the ultimate premium utility vehicle for the serious rancher or outdoorsman.Under the hood, the 82 HP ProStar 1000 engine provides class-leading power and torque, allowing you to tow up to 2,500 lbs and haul 1,000 lbs in the gas-assist dump box. The Texas Edition specifically enhances your off-road prowess with high-clearance arched A-arms and massive 29-inch 8-ply Pro Armor X Terrain tires, giving you a staggering 14 inches of ground clearance to rise above obstacles with ease. The Gen 2 Automatic PVT transmission has been refined for 50% easier shifting, ensuring smooth transitions between drive, park, and reverse during technical work.Inside the cabin, the NorthStar trim offers an automotive-style experience with the ProShield Cab System, featuring power windows, a tip-out glass windshield, and integrated JBL Trail Pro 2000 Audio. Stay connected and on course with the 7-inch glove-touch display powered by RIDE COMMAND, which includes a factory-installed rear camera and GPS navigation. Whether you're managing a fence line in the August heat or heading to the deer stand on a freezing January morning, the factory-installed heat and AC system ensures that "Texas weather" is never an excuse to stay inside.We take trades, offer financing, accept cash, and ship nationwide — get your dream ride today.Proudly serving all of Texas including Houston, Dallas, Fort Worth, San Antonio, Austin, Lubbock, Amarillo, Midland, Odessa, El Paso, Tyler, Waco, Abilene, Corpus Christi, Laredo, Wichita Falls, San Angelo, Texarkana, Longview, College Station, Nacogdoches, Weatherford, and Burleson.ZIP Codes: 77001, 75201, 76101, 78201, 78701, 79401, 79101, 79701, 79761, 79901, 75701, 76701, 79601, 78401, 78040, 76301, 76901, 75501, 75601, 77840, 75961, 76086, 76028| Engine | |
|---|---|
| Engine Type | 4-stroke twin cylinder DOHC |
| Cylinders-Displacement (cc) | 999 cc |
| Cooling | Liquid |
| Engine Power | 82 hp |
| Fuel System | Electronic fuel injection |
| Drivetrain | |
| Drive System | Selectable on-demand all-wheel drive, AWD/2WD/VersaTrac Turf Mode |
| Transmission | Gen 2 Automatic PVT H/L/N/R/P; shaft |
| Steering | Tilt adjustment |
| Suspension | |
| Front Suspension | Dual arched A-arm |
| Rear Suspension | Dual arched A-arm |
| Front Travel (in./cm.) | 10" (25.4 cm) |
| Rear Travel (in./cm.) | 10" (25.4 cm) |
| Brakes | |
| Front braking system | 4-wheel hydraulic disc with dual-bore front and rear calipers |
| Rear braking system | 4-wheel hydraulic disc with dual-bore front and rear calipers |
| Parking Brake | Park in-transmission |
| Wheels & Tires | |
| Wheels | 14" aluminum |
| Front Tire | 29 x 9-14; Pro Armor X Terrain |
| Rear Tire | 29 x 11-14; Pro Armor X Terrain |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 36.7 x 54.2 x 12.5" (93 x 138 x 32 cm) |
| Ground Clearance | 14" (36 cm) |
| Overall Vehicle Size (LxWxH) | 152 x 65 x 79.5" (386 x 165 x 201 cm) |
| Wheelbase | 81" (206 cm) |
| Hitch/Type | Standard 2" (5 cm) receiver |
| Turning Radius | 13 ft (4 m) |
| Capacities | |
| Box Capacity | 1,000 lbs. (454 kg) |
| Towing Capacity | 2,500 lbs. (1,134 kg) |
| Fuel Capacity | 11.5 gal (43.5 L) |
| Payload Capacity | 1,125 lbs. (510 kg) |
| Seating Capacity | 6 |
| Weights | |
| Estimated Dry Weight (lbs./kgs.) | 2,485 lbs. (1,127 kg) |
| Curb Weight | 2,617 lbs. (1,187 kg) |
| Color | |
| Color/Graphics | Black Crystal |
| Lights and Safety | |
| Lighting | Dual LED headlights, 1,250-lm low beam, 2,300-lm high beam, dual LED taillights |
| Features | |
| Cargo System | Gas-assist dump box with Lock & Ride accessory integration |
| Seat Type | 6-person, dual-row, bolstered bench seats with 3-point harness and adjustable driver seat |
| Features | Doors: Powered window front doors, crank window rear doors |
| Instrumentation | Driver: Dual-sweep analog dials with 4" LCD rider information center: user selectable blue/red backlighting and brightness, passcode protection, programmable service intervals, speedometer, programmable speed limiting, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, voltmeter, service indicator and codes, seat belt reminder |
Shopping Tools
Quote by Phone
Related Products
2026 Polaris Ranger Crew® XP 1000 NorthStar EditionTexas Edition
Overview
| New/Used | New |
| Usage | 1 Miles |
| Availability | In Stock |
| Location | RideNow Burleson |
| Primary Color | BLACK CRYSTAL |
| Stock # | PO040425 |
| VIN | 4XARST998T8040425 |
| Condition | Excellent |
Description
Get ready to dominate the trails in style with the 2026 Polaris Ranger Crew® XP 1000 NorthStar EditionTexas Edition UTV in a sleek Black Crystal finish. This full-size utility vehicle means business with its powerful ProStar™ Parallel Twin engine cranking out an impressive 82 horsepower. Whether you're cruising down dirt paths or tackling tough terrain, this UTV is up to the challenge.
The ProStar™ engine, boasting a displacement of 999cc, is cooled by a liquid system to keep performance at its peak. With 8 valves and a compression ratio of 10.8:1, this engine delivers the torque you need to conquer any adventure with 62 ft lbs at your disposal. The Polaris Variable Transmission (PVT) with high/low range ensures smooth shifting as you maneuver through various speeds and conditions.
Measuring in at a length of 152 inches and a width of 65 inches, this UTV offers ample space for up to six passengers. The hard cab canopy and doors provide protection from the elements, making every ride comfortable and secure. The interior features bucket seats with headrests for all passengers, ensuring a snug fit as you tear through the trails.
Equipped with RIDE COMMAND™ GPS, you'll always know where you're headed and can easily navigate new routes with confidence. The JBL audio system with Bluetooth® capability allows you to jam out to your ...
Specifications
| Engine | |
|---|---|
| Engine Type | 4-stroke twin cylinder DOHC |
| Cylinders-Displacement (cc) | 999 cc |
| Cooling | Liquid |
| Engine Power | 82 hp |
| Fuel System | Electronic fuel injection |
| Drivetrain | |
| Drive System | Selectable on-demand all-wheel drive, AWD/2WD/VersaTrac Turf Mode |
| Transmission | Gen 2 Automatic PVT H/L/N/R/P; shaft |
| Steering | Tilt adjustment |
| Suspension | |
| Front Suspension | Dual arched A-arm |
| Rear Suspension | Dual arched A-arm |
| Front Travel (in./cm.) | 10" (25.4 cm) |
| Rear Travel (in./cm.) | 10" (25.4 cm) |
| Brakes | |
| Front braking system | 4-wheel hydraulic disc with dual-bore front and rear calipers |
| Rear braking system | 4-wheel hydraulic disc with dual-bore front and rear calipers |
| Parking Brake | Park in-transmission |
| Wheels & Tires | |
| Wheels | 14" aluminum |
| Front Tire | 29 x 9-14; Pro Armor X Terrain |
| Rear Tire | 29 x 11-14; Pro Armor X Terrain |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 36.7 x 54.2 x 12.5" (93 x 138 x 32 cm) |
| Ground Clearance | 14" (36 cm) |
| Overall Vehicle Size (LxWxH) | 152 x 65 x 79.5" (386 x 165 x 201 cm) |
| Wheelbase | 81" (206 cm) |
| Hitch/Type | Standard 2" (5 cm) receiver |
| Turning Radius | 13 ft (4 m) |
| Capacities | |
| Box Capacity | 1,000 lbs. (454 kg) |
| Towing Capacity | 2,500 lbs. (1,134 kg) |
| Fuel Capacity | 11.5 gal (43.5 L) |
| Payload Capacity | 1,125 lbs. (510 kg) |
| Seating Capacity | 6 |
| Weights | |
| Estimated Dry Weight (lbs./kgs.) | 2,485 lbs. (1,127 kg) |
| Curb Weight | 2,617 lbs. (1,187 kg) |
| Color | |
| Color/Graphics | Black Crystal |
| Lights and Safety | |
| Lighting | Dual LED headlights, 1,250-lm low beam, 2,300-lm high beam, dual LED taillights |
| Features | |
| Cargo System | Gas-assist dump box with Lock & Ride accessory integration |
| Seat Type | 6-person, dual-row, bolstered bench seats with 3-point harness and adjustable driver seat |
| Features | Doors: Powered window front doors, crank window rear doors |
| Instrumentation | Driver: Dual-sweep analog dials with 4" LCD rider information center: user selectable blue/red backlighting and brightness, passcode protection, programmable service intervals, speedometer, programmable speed limiting, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, voltmeter, service indicator and codes, seat belt reminder |
RideNow Burleson | 2521 SW Wilshire Blvd Burleson, TX 76028 | 817-289-0888 | Powered by Dealer Spike