2026 Polaris Ranger® XD 1500 NorthStar Edition Ultimate
$45,999.00
Shopping ToolsTools to help you in your buying process.
$45,999.00
Overview
Product Features
| Engine | |
|---|---|
| Cooling | Liquid |
| Cylinders-Displacement (cc) | 1498 cc |
| Engine Type | 4-stroke triple cylinder DOHC |
| Fuel System | Electronic fuel injection |
| Engine Power | 110 Horsepower |
| Drivetrain | |
| Drive System | Selectable on-demand all-wheel drive, AWD/2WD/Turf/Ultra Turf, Drive modes: Comfort, Standard, Sport, Tow/Haul |
| Driveline | Drive mode-specific engine braking, hill assist, and creep in drive and reverse |
| Transmission | STEELDRIVE automatic transmission: D/R/P |
| Steering | Tilt & telescoping adjustment |
| Electronic Power Steering | High-output EPS |
| Suspension | |
| Front Suspension | Dual A-arm |
| Front Travel (in./cm.) | 12" (30.5 cm) |
| Rear Suspension | Dual arched A-arm, IRS |
| Rear Travel (in./cm.) | 12" (30.5 cm) |
| Brakes | |
| Front braking system | Foot-activated and power-assisted, 4-wheel hydraulic disc with dual-bore front and rear calipers |
| Rear braking system | Foot-activated and power-assisted, 4-wheel hydraulic disc with dual-bore front and rear calipers |
| Parking Brake | Park in-transmission |
| Wheels & Tires | |
| Front Tire | 30 x 10-15; KENDA® CROSS TRAIL | Ply Rating: 8-ply |
| Rear Tire | 30 x 11-15; KENDA® CROSS TRAIL | Ply Rating: 8-ply |
| Wheels | 15" aluminum |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 43.4 x 56 x 13.4" (110.2 x 142.2 x 34 cm) |
| Ground Clearance | 15" (38 cm) |
| Hitch/Type | Standard 2" (5 cm) receiver |
| Overall Vehicle Size (LxWxH) | 137 x 65 x 78" (348 x 165 x 198 cm) |
| Turning Radius | 15.1' (4.6 m) |
| Wheelbase | 95" (241.3 cm) |
| Capacities | |
| Box Capacity | 1,500 lbs. (680 kg) |
| Fuel Capacity | 13.6 gal (51.5 L) |
| Towing Capacity | 3,500 lbs. (1588 kg) |
| Payload Capacity | 1675 lbs (759 kg) |
| Seating Capacity | 3 |
| Weights | |
| Curb Weight | 2922 lbs (1325 kg) |
| Estimated Dry Weight (lbs./kgs.) | 2826 lbs (1281 kg) |
| Electric | |
| Electrical | 140-amp charging system, Polaris PULSE electrical system (3-position hood and 3-position roof), USB charger, Trickle Charger, 12-volt accessory outlet, battery trickle-charging port |
| Lights and Safety | |
| Lighting | LED headlights with LED taillights, LED rear work light, LED dome light, door puddle lighting, front LED auxiliary lights, interior accent lighting, lighting modes: low, high, accent, blackout. Blackout mode switches off the headlights and dims interior lighting |
| Features | |
| Instrumentation | Driver forward information center with 4" color display and analog speedometer and tachometers: user-selectable blue/red backlighting and brightness, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, oil pressure, transmission indicator, EPS indicator, voltmeter, service indicator and codes, seat belt reminder |
| Seat Type | 3-person, superior contoured and bolstered bench seat with 3-point harness, adjustable driver seat, and flip-down arm rest. |
| Features | Cab Components: Factory-installed cab system with powered doors, roof, tip-out glass windshield, glass rear panel, rearview mirror, windshield wiper/washer, and sound insulation materials | Speed Limiting: Speed limiting controlled in RIDE COMMAND | Heat and/or Air Conditioning: Factory-installed heat, AC, defrost, recirculation with 5 different airflow settings | Winch: Polaris Pro HD 6,000 LB Winch with synthetic rope, Auto Stop, wireless remote and Rapid Rope Recovery | Vehicle Protection: Large steel bumper, full-coverage skid plate, bumper D-rings, and top bar | Door Type: Powered window doors |
| Cargo System | Electronic lift dump box with Lock & Ride MAX accessory integration |
| Warranty | |
| Warranty | 2-year limited |
Shopping Tools
Quote by Phone
Related Products
2026 Polaris Ranger® XD 1500 NorthStar Edition Ultimate
Overview
| New/Used | New |
| Availability | In Stock |
| Location | RideNow Burleson |
| Primary Color | SUPER GRAPHITE SMOKE GREY |
| Stock # | PO293238 |
| VIN | 3NSXAW1RXTM293238 |
| Condition | Excellent |
Description
Buckle up and get ready to explore the great outdoors in style with the 2026 Polaris Ranger® XD 1500 NorthStar Edition Ultimate! This Extreme Duty UTV is a workhorse in the wild, available in the sleek and stealthy Treeline Green Metallic. With a powerful ProStar™ engine under the hood, delivering an impressive 110 horsepower, this UTV is ready to tackle any terrain you throw its way.
The rugged and reliable three-cylinder engine is designed for maximum performance, ensuring you have the power you need when you need it most. The Liquid-cooled engine keeps things running smoothly, with a torque of 105.0 ft-lbs to help you navigate even the toughest trails. Whether you're hauling supplies or just out for a joy ride, this UTV is up to the task.
The 2026 Polaris Ranger® XD 1500 NorthStar Edition Ultimate is not just about power - it's also about comfort and convenience. The hard cab canopy and metal cab doors provide protection from the elements, while the bucket seats and headrests keep you comfortable on those long rides. With a GPS from RIDE COMMAND™, you'll always know where you are and where you're going.
Load up the 43.4-inch cargo bed with all your gear, thanks to its impressive 1500 lbs. capacity. The polyethylene bed material is tough and durable, so you can trust it to handle whatever you throw its way. Integral tie-do...
Specifications
| Engine | |
|---|---|
| Cooling | Liquid |
| Cylinders-Displacement (cc) | 1498 cc |
| Engine Type | 4-stroke triple cylinder DOHC |
| Fuel System | Electronic fuel injection |
| Engine Power | 110 Horsepower |
| Drivetrain | |
| Drive System | Selectable on-demand all-wheel drive, AWD/2WD/Turf/Ultra Turf, Drive modes: Comfort, Standard, Sport, Tow/Haul |
| Driveline | Drive mode-specific engine braking, hill assist, and creep in drive and reverse |
| Transmission | STEELDRIVE automatic transmission: D/R/P |
| Steering | Tilt & telescoping adjustment |
| Electronic Power Steering | High-output EPS |
| Suspension | |
| Front Suspension | Dual A-arm |
| Front Travel (in./cm.) | 12" (30.5 cm) |
| Rear Suspension | Dual arched A-arm, IRS |
| Rear Travel (in./cm.) | 12" (30.5 cm) |
| Brakes | |
| Front braking system | Foot-activated and power-assisted, 4-wheel hydraulic disc with dual-bore front and rear calipers |
| Rear braking system | Foot-activated and power-assisted, 4-wheel hydraulic disc with dual-bore front and rear calipers |
| Parking Brake | Park in-transmission |
| Wheels & Tires | |
| Front Tire | 30 x 10-15; KENDA® CROSS TRAIL | Ply Rating: 8-ply |
| Rear Tire | 30 x 11-15; KENDA® CROSS TRAIL | Ply Rating: 8-ply |
| Wheels | 15" aluminum |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 43.4 x 56 x 13.4" (110.2 x 142.2 x 34 cm) |
| Ground Clearance | 15" (38 cm) |
| Hitch/Type | Standard 2" (5 cm) receiver |
| Overall Vehicle Size (LxWxH) | 137 x 65 x 78" (348 x 165 x 198 cm) |
| Turning Radius | 15.1' (4.6 m) |
| Wheelbase | 95" (241.3 cm) |
| Capacities | |
| Box Capacity | 1,500 lbs. (680 kg) |
| Fuel Capacity | 13.6 gal (51.5 L) |
| Towing Capacity | 3,500 lbs. (1588 kg) |
| Payload Capacity | 1675 lbs (759 kg) |
| Seating Capacity | 3 |
| Weights | |
| Curb Weight | 2922 lbs (1325 kg) |
| Estimated Dry Weight (lbs./kgs.) | 2826 lbs (1281 kg) |
| Electric | |
| Electrical | 140-amp charging system, Polaris PULSE electrical system (3-position hood and 3-position roof), USB charger, Trickle Charger, 12-volt accessory outlet, battery trickle-charging port |
| Lights and Safety | |
| Lighting | LED headlights with LED taillights, LED rear work light, LED dome light, door puddle lighting, front LED auxiliary lights, interior accent lighting, lighting modes: low, high, accent, blackout. Blackout mode switches off the headlights and dims interior lighting |
| Features | |
| Instrumentation | Driver forward information center with 4" color display and analog speedometer and tachometers: user-selectable blue/red backlighting and brightness, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, oil pressure, transmission indicator, EPS indicator, voltmeter, service indicator and codes, seat belt reminder |
| Seat Type | 3-person, superior contoured and bolstered bench seat with 3-point harness, adjustable driver seat, and flip-down arm rest. |
| Features | Cab Components: Factory-installed cab system with powered doors, roof, tip-out glass windshield, glass rear panel, rearview mirror, windshield wiper/washer, and sound insulation materials | Speed Limiting: Speed limiting controlled in RIDE COMMAND | Heat and/or Air Conditioning: Factory-installed heat, AC, defrost, recirculation with 5 different airflow settings | Winch: Polaris Pro HD 6,000 LB Winch with synthetic rope, Auto Stop, wireless remote and Rapid Rope Recovery | Vehicle Protection: Large steel bumper, full-coverage skid plate, bumper D-rings, and top bar | Door Type: Powered window doors |
| Cargo System | Electronic lift dump box with Lock & Ride MAX accessory integration |
| Warranty | |
| Warranty | 2-year limited |
RideNow Burleson | 2521 SW Wilshire Blvd Burleson, TX 76028 | 817-289-0888 | Powered by Dealer Spike