2026 Polaris RZR® 200 EFI
$6,999.00
Shopping ToolsTools to help you in your buying process.
$6,999.00
Overview
Product Features
Description
RideNow Powersports Burleson 2521 SW Wilshire Blvd, Burleson, TX 76028Call or Text: (817) 587-4970Visit: www.RideNowBurleson.com2026 POLARIS® RZR® 200 EFIThe 2026 Polaris® RZR® 200 EFI is the undisputed gold standard for youth side-by-sides, empowering the next generation of off-road enthusiasts to tackle the trails with total confidence. Engineered for riders ages 10 and up, this youth-sized machine bridges the gap between toy and true off-road vehicle. With a design inspired by the full-sized RZR family, it gives kids the thrilling performance they crave while arming parents with an industry-leading suite of digital safety features to keep the adventure well within bounds.Performance comes from a reliable 180cc air-and-oil-cooled 4-stroke single-cylinder engine equipped with Electronic Fuel Injection (EFI). The EFI system ensures trouble-free, crisp starts on chilly mornings or after sitting in the garage for weeks. Power is transferred seamlessly via an automatic Polaris Variable Transmission (PVT) featuring Forward, Neutral, and Reverse gears, driving the rear wheels via a heavy-duty chain drive. The mechanical layout provides enough low-end muscle to conquer moderate trail obstacles and small inclines without overwhelming developing driving skills.Safety is where the RZR® 200 EFI truly shines through its integration with the Polaris Youth RIDE CONTROL app. Using a smartphone, parents can set geofenced riding boundaries, mandate a digital pin-code startup, and adjust the electronic speed limiter. Out of the box, the vehicle is restricted to a manageable 16 mph, which can be unlocked up to 29 mph as the driver’s capability grows. It also features Helmet Aware Technology, preventing the engine from starting if the beacon-equipped youth helmet isn't detected inside the vehicle. Boasting a full protective cage, hard side doors, dual A-arm front suspension with 7 inches of travel, an independent rear suspension, and 10 inches of ground clearance on 24-inch CST tires, this machine is fully prepared to deliver secure, unforgettable family trail days.We take trades, offer financing, accept cash, and ship nationwide — get your dream ride today.Proudly serving all of Texas including Fort Worth, Dallas, San Antonio, Austin, Houston, Lubbock, Amarillo, Midland, Odessa, El Paso, Tyler, Waco, Abilene, Corpus Christi, Laredo, Wichita Falls, San Angelo, Texarkana, Longview, College Station, Nacogdoches, Weatherford, and Burleson.ZIP Codes: 76101, 75201, 78201, 78701, 77001, 79401, 79101, 79701, 79761, 79901, 75701, 76701, 79601, 78401, 78040, 76301, 76901, 75501, 75601, 77840, 75961, 76086, 76028| Engine | |
|---|---|
| Engine Type | 4-stroke single cylinder |
| Cylinders-Displacement (cc) | 180 cc |
| Cooling | Air & oil |
| Fuel System | Electronic fuel injection |
| Drivetrain | |
| Drive System | 2WD, chain |
| Transmission | Automatic PVT F/N/R; chain |
| Steering | Race-inspired steering wheel with tilt and telescoping adjustment; DYNAMIX and RIDE COMMAND push-button controls. |
| Suspension | |
| Front Suspension | Dual A-arm |
| Rear Suspension | Independent rear suspension |
| Front Travel (in./cm.) | 7" (17.8 cm) |
| Rear Travel (in./cm.) | 7" |
| Brakes | |
| Front braking system | 4-wheel hydraulic disc |
| Rear braking system | 4-wheel hydraulic disc |
| Parking Brake | Pull type center floor mounted |
| Wheels & Tires | |
| Wheels | Stamped steel |
| Front Tire | 24 x 8 - 12 CST |
| Rear Tire | 24 x 10 - 12 CST |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 16.5 x 19 x 4” (41.9 x 48.3 x 10.1 cm) |
| Ground Clearance | 10" (25.4 cm) |
| Overall Vehicle Size (LxWxH) | 89 x 48 x 59" (226 x 121.2 x 150 cm) |
| Wheelbase | 65" (165.1 cm) |
| Seat Height | 24.5" (62.1 cm) |
| Capacities | |
| Box Capacity | 25 lbs. (11.3 kg) |
| Fuel Capacity | 2.5 gal (9.5 L) |
| Payload Capacity | 375 lbs. (170 kg) |
| Seating Capacity | 2 |
| Weights | |
| Estimated Dry Weight (lbs./kgs.) | 735 lbs. (334 kg) |
| Color | |
| Color/Graphics | Indy Red, Storm Gray |
| Lights and Safety | |
| Lighting | LED running lights, single rear brakelights/taillights |
| Features | |
| Instrumentation | Digital display with gear indicator, odometer, trip meter, voltage, engine temperature, engine hour interval, ground speed, engine RPM, youth RIDE COMMAND (speed limiting, geofencing, helmet aware). |
Shopping Tools
Quote by Phone
Related Products
2026 Polaris RZR® 200 EFI
Overview
| New/Used | New |
| Usage | 1 Miles |
| Availability | In Stock |
| Location | RideNow Burleson |
| Primary Color | STORM GRAY |
| Stock # | PO331765 |
| VIN | 3NSHCA181TN331765 |
| Condition | Excellent |
Description
Get ready to blaze a trail in style with the 2026 Polaris RZR® 200 EFI in a striking hue that demands attention wherever you go. This sporty UTV is designed for the young and young at heart who crave adventure and excitement in equal measure.
Powered by a robust single-cylinder 4-Stroke engine, this UTV delivers a thrilling ride with plenty of power to tackle any terrain with ease. The air/oil cooling system ensures optimal performance even in the most demanding conditions, while the fuel-injected carburetion system provides reliable and efficient operation.
Equipped with a Polaris Variable Transmission (PVT) system, this UTV offers seamless and smooth gear transitions, whether you're cruising down the trails or conquering rugged off-road paths. The shaft-driven primary rear wheel ensures excellent traction and stability, while the belt-driven engine/transmission keeps the power flowing consistently.
With a sleek steel frame and durable plastic body material, this UTV is built to handle whatever you throw its way. The front double A-arm suspension and independent rear suspension provide a smooth and comfortable ride, while the adjustable shock/spring pre-load allows you to customize the handling to suit your preferences.
Rolling on sturdy steel wheels and CST® tires, this UTV grips the ground with confidence, ...
Specifications
| Engine | |
|---|---|
| Engine Type | 4-stroke single cylinder |
| Cylinders-Displacement (cc) | 180 cc |
| Cooling | Air & oil |
| Fuel System | Electronic fuel injection |
| Drivetrain | |
| Drive System | 2WD, chain |
| Transmission | Automatic PVT F/N/R; chain |
| Steering | Race-inspired steering wheel with tilt and telescoping adjustment; DYNAMIX and RIDE COMMAND push-button controls. |
| Suspension | |
| Front Suspension | Dual A-arm |
| Rear Suspension | Independent rear suspension |
| Front Travel (in./cm.) | 7" (17.8 cm) |
| Rear Travel (in./cm.) | 7" |
| Brakes | |
| Front braking system | 4-wheel hydraulic disc |
| Rear braking system | 4-wheel hydraulic disc |
| Parking Brake | Pull type center floor mounted |
| Wheels & Tires | |
| Wheels | Stamped steel |
| Front Tire | 24 x 8 - 12 CST |
| Rear Tire | 24 x 10 - 12 CST |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 16.5 x 19 x 4” (41.9 x 48.3 x 10.1 cm) |
| Ground Clearance | 10" (25.4 cm) |
| Overall Vehicle Size (LxWxH) | 89 x 48 x 59" (226 x 121.2 x 150 cm) |
| Wheelbase | 65" (165.1 cm) |
| Seat Height | 24.5" (62.1 cm) |
| Capacities | |
| Box Capacity | 25 lbs. (11.3 kg) |
| Fuel Capacity | 2.5 gal (9.5 L) |
| Payload Capacity | 375 lbs. (170 kg) |
| Seating Capacity | 2 |
| Weights | |
| Estimated Dry Weight (lbs./kgs.) | 735 lbs. (334 kg) |
| Color | |
| Color/Graphics | Indy Red, Storm Gray |
| Lights and Safety | |
| Lighting | LED running lights, single rear brakelights/taillights |
| Features | |
| Instrumentation | Digital display with gear indicator, odometer, trip meter, voltage, engine temperature, engine hour interval, ground speed, engine RPM, youth RIDE COMMAND (speed limiting, geofencing, helmet aware). |
RideNow Burleson | 2521 SW Wilshire Blvd Burleson, TX 76028 | 817-289-0888 | Powered by Dealer Spike