2026 Polaris RZR XP® 1000 Sport
$19,999.00
Shopping ToolsTools to help you in your buying process.
$19,999.00
Overview
Product Features
Description
RideNow Powersports Burleson 2521 SW Wilshire Blvd, Burleson, TX 76028Call or Text: (817) 587-4970Visit: www.RideNowBurleson.com2026 POLARIS® RZR® XP 1000 SPORTThe 2026 Polaris® RZR® XP 1000 Sport continues to solidify its legacy as the undisputed king of multi-terrain sport side-by-sides, offering pure off-road adrenaline at an accessible entry point. Designed for enthusiasts who want a race-inspired, trail-ready machine without paying premium prices for high-end electronic tech packages, the 2026 Sport model delivers all the structural strength, high-output power, and aggressive engineering that defines the RZR platform. Arriving in striking Stealth Gray or Sand Dune finishes, this 64-inch-wide beast is ready to conquer wide-open Texas trails right out of the box.The mechanical heart of the RZR XP is the legendary ProStar 1000 4-stroke DOHC twin-cylinder engine, generating a fierce 114 HP. This naturally aspirated engine is tuned for instant throttle response and maximum reliability in harsh conditions, supported by a high-strength automatic PVT transmission that features a geared reverse and heavy-duty clutching. Drivers can seamlessly tackle loose sand, jagged rock crawling, or hard-packed dirt roads using the High-Performance True On-Demand AWD/2WD system, which routes power to all four wheels instantly the millisecond the rear wheels lose grip.Chassis and suspension design are where the RZR® XP 1000 Sport sets the standard for its class. The vehicle features premium 2-inch Walker Evans® Needle Shocks up front and 2.5-inch Walker Evans® Needle Shocks in the rear, both equipped with 16-position adjustable clickers to easily customize your ride for different trail conditions. The setup provides a spectacular 20 inches of usable travel and 14 inches of ground clearance, floating effortlessly over deep ruts and jagged debris. Finished with robust half-doors, a front steel bumper, a 4-inch color digital center display, and 29-inch radial tires on 14-inch cast-aluminum wheels, this machine is fully optimized for relentless, hard-charging off-road fun.We take trades, offer financing, accept cash, and ship nationwide — get your dream ride today.Proudly serving all of Texas including Fort Worth, Dallas, San Antonio, Austin, Houston, Lubbock, Amarillo, Midland, Odessa, El Paso, Tyler, Waco, Abilene, Corpus Christi, Laredo, Wichita Falls, San Angelo, Texarkana, Longview, College Station, Nacogdoches, Weatherford, and Burleson.ZIP Codes: 76101, 75201, 78201, 78701, 77001, 79401, 79101, 79701, 79761, 79901, 75701, 76701, 79601, 78401, 78040, 76301, 76901, 75501, 75601, 77840, 75961, 76086, 76028| Engine | |
|---|---|
| Cooling | Liquid |
| Cylinders-Displacement (cc) | 999 cc |
| Engine Type | ProStar 1000 4-stroke DOHC twin cylinder. |
| Fuel System | Electronic fuel injection |
| Engine Power | 114 Horsepower |
| Drivetrain | |
| Drive System | High-performance true on-demand AWD/2WD |
| Transmission | Automatic PVT P/R/N/L/H with geared reverse and high-strength clutch |
| Steering | Standard tilt |
| Electronic Power Steering | Standard with quick turn rack |
| Suspension | |
| Front Shocks | 2" Walker Evans® needle shocks with 16-position adjustable clickers |
| Front Suspension | Dual A-arm with stabilizer bar |
| Front Travel (in./cm.) | 20" (50.8 cm) |
| Rear Shocks | 2.5" Walker Evans® needle shocks with 16-position adjustable clickers |
| Rear Suspension | Trailing arm with stabilizer bar |
| Rear Travel (in./cm.) | 20" (50.8 cm) |
| Brakes | |
| Front braking system | 4-wheel hydraulic disc with dual-bore calipers |
| Rear braking system | single-bore calipers |
| Parking Brake | Park in-transmission |
| Wheels & Tires | |
| Front Wheel Travel | 16" (40.6 cm) |
| Rear Wheel Travel | 18" (45.7 cm) |
| Front Tire | 29 x 9-14 radial tire | Ply Rating: 8-ply |
| Rear Tire | 29 x 11-14 radial Tire | Ply Rating: 8-ply |
| Wheels | 14" cast aluminum |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 28 x 22 x 7" (72.0 x 57.0 x 17.8 cm) |
| Ground Clearance | 14" (35.6 cm) |
| Overall Vehicle Size (LxWxH) | 119.5 x 64 x71.1" (303.5 x 162.6 x 180.6 cm) |
| Turning Radius | 16.2' |
| Wheelbase | 90" ( 228.6 cm) |
| Capacities | |
| Box Capacity | 300 lbs. (136 kg) |
| Fuel Capacity | 9.5 gal. (36 L) |
| Payload Capacity | 740 lbs. (336 kg) |
| Seating Capacity | 2 |
| Weights | |
| Curb Weight | 1,674 lbs (760 kg) |
| Estimated Dry Weight (lbs./kgs.) | 1,586 lbs (720 kg) |
| Electric | |
| Electrical | 660-W Charging System @ 3,000 RPM, 6-Position PULSE Bar |
| Lights and Safety | |
| Lighting | LED headlights & taillights, illuminated in-cab controls |
| Color | |
| Color Option | Stealth Gray / Sand Dune |
| Features | |
| Instrumentation | Driver: Center mounted information center w/ 4" color display + rotary speedometer & tachometers, programmable speed limiting, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, voltmeter, service indicator and codes, seat belt reminder light, DC outlet |
| Seat Type | Bolstered bucket seats with driver seat slider, retractable 3-point seat belts |
| Features | Cab Components: Half doors | Speed Limiting: Programmable speed limiting | Vehicle Protection: Front bumper | Door Type: Half doors |
| Cargo System | Lock & Ride |
Shopping Tools
Quote by Phone
Related Products
2026 Polaris RZR XP® 1000 Sport
Overview
| New/Used | New |
| Usage | 1 Miles |
| Availability | In Stock |
| Location | RideNow Burleson |
| Primary Color | STEALTH GRAY |
| Stock # | PO213177 |
| VIN | 3NSNES995TF213177 |
| Condition | Excellent |
Description
Get ready to tear up the trails in style with the eye-catching 2026 Polaris RZR XP® 1000 Sport New UTV. This beast of a machine is available in the striking Sand Dune or the sleek Stealth Gray, allowing you to stand out no matter where you ride.
Powered by the renowned ProStar™ Parallel Twin engine, this UTV delivers an impressive 114.0 horsepower to tackle any terrain with ease. The 4-stroke engine with a liquid cooling system ensures optimal performance as you push the limits on your off-road adventures.
With its sturdy steel frame and hard cab doors, the 2026 Polaris RZR XP® 1000 Sport is built to handle whatever comes its way. The independent double A-arm front suspension and Walker Evans® shocks provide 16.0 inches of travel, while the independent rear suspension offers 18.0 inches of travel for a smooth and controlled ride.
Equipped with aluminum wheels and Wanda radial tires, this UTV is ready to take on rough terrain with confidence. The hydraulic disc brakes with 2 caliper pistons on both the front and rear ensure reliable stopping power when you need it most.
Inside the cockpit, you'll find bucket seats with vinyl upholstery and headrests for a comfortable ride, whether you're exploring the trails solo or with a passenger. The temperature and fuel level gauges keep you informed, while the LED headlig...
Specifications
| Engine | |
|---|---|
| Cooling | Liquid |
| Cylinders-Displacement (cc) | 999 cc |
| Engine Type | ProStar 1000 4-stroke DOHC twin cylinder. |
| Fuel System | Electronic fuel injection |
| Engine Power | 114 Horsepower |
| Drivetrain | |
| Drive System | High-performance true on-demand AWD/2WD |
| Transmission | Automatic PVT P/R/N/L/H with geared reverse and high-strength clutch |
| Steering | Standard tilt |
| Electronic Power Steering | Standard with quick turn rack |
| Suspension | |
| Front Shocks | 2" Walker Evans® needle shocks with 16-position adjustable clickers |
| Front Suspension | Dual A-arm with stabilizer bar |
| Front Travel (in./cm.) | 20" (50.8 cm) |
| Rear Shocks | 2.5" Walker Evans® needle shocks with 16-position adjustable clickers |
| Rear Suspension | Trailing arm with stabilizer bar |
| Rear Travel (in./cm.) | 20" (50.8 cm) |
| Brakes | |
| Front braking system | 4-wheel hydraulic disc with dual-bore calipers |
| Rear braking system | single-bore calipers |
| Parking Brake | Park in-transmission |
| Wheels & Tires | |
| Front Wheel Travel | 16" (40.6 cm) |
| Rear Wheel Travel | 18" (45.7 cm) |
| Front Tire | 29 x 9-14 radial tire | Ply Rating: 8-ply |
| Rear Tire | 29 x 11-14 radial Tire | Ply Rating: 8-ply |
| Wheels | 14" cast aluminum |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 28 x 22 x 7" (72.0 x 57.0 x 17.8 cm) |
| Ground Clearance | 14" (35.6 cm) |
| Overall Vehicle Size (LxWxH) | 119.5 x 64 x71.1" (303.5 x 162.6 x 180.6 cm) |
| Turning Radius | 16.2' |
| Wheelbase | 90" ( 228.6 cm) |
| Capacities | |
| Box Capacity | 300 lbs. (136 kg) |
| Fuel Capacity | 9.5 gal. (36 L) |
| Payload Capacity | 740 lbs. (336 kg) |
| Seating Capacity | 2 |
| Weights | |
| Curb Weight | 1,674 lbs (760 kg) |
| Estimated Dry Weight (lbs./kgs.) | 1,586 lbs (720 kg) |
| Electric | |
| Electrical | 660-W Charging System @ 3,000 RPM, 6-Position PULSE Bar |
| Lights and Safety | |
| Lighting | LED headlights & taillights, illuminated in-cab controls |
| Color | |
| Color Option | Stealth Gray / Sand Dune |
| Features | |
| Instrumentation | Driver: Center mounted information center w/ 4" color display + rotary speedometer & tachometers, programmable speed limiting, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, voltmeter, service indicator and codes, seat belt reminder light, DC outlet |
| Seat Type | Bolstered bucket seats with driver seat slider, retractable 3-point seat belts |
| Features | Cab Components: Half doors | Speed Limiting: Programmable speed limiting | Vehicle Protection: Front bumper | Door Type: Half doors |
| Cargo System | Lock & Ride |
RideNow Burleson | 2521 SW Wilshire Blvd Burleson, TX 76028 | 817-289-0888 | Powered by Dealer Spike