2026 Polaris RZR XP® 4 1000 Ultimate
$26,999.00
Shopping ToolsTools to help you in your buying process.
$26,999.00
Overview
Product Features
Description
2026 Polaris RZR XP 4 1000 UltimateRideNow Powersports Burleson 2521 SW Wilshire Blvd, Burleson, TX 76028Call or Text: (817) 587-4970Visit: www.RideNowBurleson.com2026 POLARIS® RZR XP 4 1000 ULTIMATE The 2026 Polaris RZR XP 4 1000 Ultimate is the gold standard for multi-passenger off-road performance, redesigned with a stronger chassis and more refined technology for the modern adventurer. This four-seat powerhouse commands respect with its aggressive "Fang" LED signature lighting and elevated front-end styling. The Ultimate trim takes luxury to the next level, featuring a full poly roof, secure half-doors, and a factory-installed 4,500-lb winch. Whether you are leading a group through the rocky hills of West Texas or cruising the sandy dunes, the XP 4 1000 Ultimate delivers a level of durability and presence that simply stands out from the pack.Performance is driven by the industry-leading 114-hp ProStar 1000 engine, a liquid-cooled 999cc parallel-twin that provides relentless throttle response and impressive low-end torque for technical climbs. The drivetrain is built to dominate, featuring reinforced half-shafts and bearings for maximum reliability. The suspension is equally legendary, utilizing Walker Evans needle shocks with 16-position adjustable clickers that provide a massive 20.5 inches of usable travel. This setup, combined with 30-inch radial tires on 14-inch cast aluminum wheels, allows the RZR to effortlessly swallow bumps and ruts, providing a stable and comfortable ride for all four occupants across the most grueling terrain.Inside, the XP 4 1000 Ultimate is a hub of high-tech innovation and comfort. The centerpiece is the 7-inch touchscreen display powered by RIDE COMMAND, featuring built-in GPS, a rearview camera, and topographic mapping that works even without cell service. Sound is provided by a premium Rockford Fosgate Stage 3 audio system with a 400W amp, ensuring your soundtrack is as loud as your engine. Driver and passengers enjoy bolstered bucket seats with stadium-style seating in the second row for a clear view of the trail ahead. With its 900W charging system and 6-position PULSE bar, adding lights or radios is seamless, making this the most versatile and capable RZR in its class.We take trades, offer financing, accept cash, and ship nationwide — making it easier than ever to get your dream ride today.Proudly serving all of Texas including Abilene, Lubbock, Amarillo, Midland, Odessa, San Angelo, Wichita Falls, Big Spring, Sweetwater, Snyder, Lamesa, Andrews, Pecos, Fort Stockton, Monahans, Alpine, Marfa, Brownwood, Stephenville, Comanche, Eastland, Cisco, Breckenridge, Graham, Mineral Wells, Weatherford, Granbury, Cleburne, Glen Rose, Hillsboro, Corsicana, Ennis, Waxahachie, Midlothian, Mansfield, Arlington, Fort Worth, Dallas, Denton, and Lewisville.ZIP Codes: 79401, 79101, 79701, 79760, 79601, 76301, 79720, 79556, 79549, 79331, 79714, 79772, 79735, 79756, 79830, 79843, 76801, 76401, 76442, 76448, 76437, 76424, 76067, 76086, 76048, 76031, 76043, 76645, 75110, 75119, 75165, 76065, 76063, 76010, 76102, 75201, 76201, 75067| Engine | |
|---|---|
| Cooling | Liquid |
| Cylinders-Displacement (cc) | 999 cc |
| Engine Type | ProStar 1000 4-stroke DOHC twin cylinder. |
| Fuel System | Electronic fuel injection |
| Engine Power | 114 Horsepower |
| Drivetrain | |
| Drive System | High-performance true on-demand AWD/2WD |
| Transmission | Automatic PVT P/R/N/L/H with geared reverse and high-strength clutch |
| Steering | Standard tilt |
| Electronic Power Steering | Standard with quick turn rack |
| Suspension | |
| Front Shocks | 2" Walker Evans® needle shocks with 16-position adjustable clickers |
| Front Suspension | Dual A-arm with stabilizer bar |
| Front Travel (in./cm.) | 20.5" (52.07 cm) |
| Rear Shocks | 2.5" Walker Evans® needle shocks with 16-position adjustable clickers |
| Rear Suspension | Trailing arm with stabilizer bar |
| Rear Travel (in./cm.) | 20.5" (52.07 cm) |
| Brakes | |
| Front braking system | 4-wheel hydraulic disc with dual-bore calipers |
| Rear braking system | dual-bore calipers |
| Parking Brake | Park in-transmission |
| Wheels & Tires | |
| Front Wheel Travel | 16" (40.6 cm) |
| Rear Wheel Travel | 18" (45.7 cm) |
| Front Tire | 30 x 10-14 radial tire | Ply Rating: 8-ply |
| Rear Tire | 30 x 10-14 radial tire | Ply Rating: 8-ply |
| Wheels | 14" cast aluminum |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 28 x 22 x 7" (72.0 x 57.0 x 17.8 cm) |
| Ground Clearance | 14.5" (36.8 cm) |
| Overall Vehicle Size (LxWxH) | 147.8 x 64 x 75" (375.4 x 162.6 x 190.5 cm) |
| Turning Radius | 20.1' |
| Wheelbase | 117" (297.2 cm) |
| Capacities | |
| Box Capacity | 300 lbs. (136 kg) |
| Fuel Capacity | 9.5 gal. (36 L) |
| Payload Capacity | 900 lbs. (408 kg) |
| Seating Capacity | 4 |
| Weights | |
| Curb Weight | 2,007 lbs. (910kg) |
| Estimated Dry Weight (lbs./kgs.) | 1,919lbs (870 kg) |
| Electric | |
| Electrical | 900-W Charging System @ 3,000 RPM, 6-Position PULSE Bar |
| Lights and Safety | |
| Lighting | Signature RZR Fang Accent Lighting, LED headlights & taillights, illuminated in-cab controls |
| Color | |
| Color Option | Stealth Gray / Sand Dune |
| Features | |
| Instrumentation | Driver: Displayed on center 7" display |Touch Screen Display: 7" Display, powered by RIDE COMMAND, which includes: rearview camera, digital instrumentation, built-in GPS, Group Ride (cell-based or GPS-based), topographic mapping, Bluetooth & USB smartphone connectivity, AM/FM & weather radio, in-vehicle communications capable with optional Sena headsets |
| Seat Type | Bolstered bucket seats with driver & passenger seat slider, retractable 3-point seat belts, 2nd-row stadium-raised seating |
| Features | Cab Components: Half doors, Poly roof | Speed Limiting: Programmable speed limiting | Vehicle Protection: Front bumper | Door Type: Half doors | Winch: Integrated 4,500-lb. winch |
| Cargo System | Lock & Ride |
Shopping Tools
Quote by Phone
Related Products
2026 Polaris RZR XP® 4 1000 Ultimate
Overview
| New/Used | New |
| Usage | 1 Miles |
| Availability | In Stock |
| Location | RideNow Burleson |
| Primary Color | SAND DUNE |
| Stock # | PO211557 |
| VIN | 3NSNMT994TF211557 |
| Condition | Excellent |
Description
Get ready to hit the trails in style with the eye-catching 2026 Polaris RZR XP® 4 1000 Ultimate New UTV! With its sleek design and powerful performance, this multi-terrain beast is sure to turn heads wherever you go.
Powered by the legendary ProStar™ engine, this UTV delivers an impressive 114 horsepower and 71 ft-lbs of torque, giving you the muscle you need to conquer any terrain with ease. The engine's 4-stroke design and advanced cooling system ensure optimal performance in any conditions, while the fuel-injected system provides smooth and reliable power delivery.
The color option of this Polaris RZR XP® 4 1000 Ultimate provides a striking look that is sure to stand out on the trail. Whether you choose Sand Dune or Stealth Gray, you're sure to make a statement with this bold color choice.
With its spacious 4-seat configuration, this UTV is perfect for bringing your friends and family along for the ride. The comfortable bucket seats come with vinyl upholstery and headrests for a smooth and enjoyable off-road experience. Plus, with four cupholders and a GPS system from RIDE COMMAND™, you'll have everything you need for a fantastic adventure.
Equipped with a hard cab canopy and doors, this UTV offers added protection from the elements, so you can ride in comfort no matter the weather. The steel frame and plas...
Specifications
| Engine | |
|---|---|
| Cooling | Liquid |
| Cylinders-Displacement (cc) | 999 cc |
| Engine Type | ProStar 1000 4-stroke DOHC twin cylinder. |
| Fuel System | Electronic fuel injection |
| Engine Power | 114 Horsepower |
| Drivetrain | |
| Drive System | High-performance true on-demand AWD/2WD |
| Transmission | Automatic PVT P/R/N/L/H with geared reverse and high-strength clutch |
| Steering | Standard tilt |
| Electronic Power Steering | Standard with quick turn rack |
| Suspension | |
| Front Shocks | 2" Walker Evans® needle shocks with 16-position adjustable clickers |
| Front Suspension | Dual A-arm with stabilizer bar |
| Front Travel (in./cm.) | 20.5" (52.07 cm) |
| Rear Shocks | 2.5" Walker Evans® needle shocks with 16-position adjustable clickers |
| Rear Suspension | Trailing arm with stabilizer bar |
| Rear Travel (in./cm.) | 20.5" (52.07 cm) |
| Brakes | |
| Front braking system | 4-wheel hydraulic disc with dual-bore calipers |
| Rear braking system | dual-bore calipers |
| Parking Brake | Park in-transmission |
| Wheels & Tires | |
| Front Wheel Travel | 16" (40.6 cm) |
| Rear Wheel Travel | 18" (45.7 cm) |
| Front Tire | 30 x 10-14 radial tire | Ply Rating: 8-ply |
| Rear Tire | 30 x 10-14 radial tire | Ply Rating: 8-ply |
| Wheels | 14" cast aluminum |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 28 x 22 x 7" (72.0 x 57.0 x 17.8 cm) |
| Ground Clearance | 14.5" (36.8 cm) |
| Overall Vehicle Size (LxWxH) | 147.8 x 64 x 75" (375.4 x 162.6 x 190.5 cm) |
| Turning Radius | 20.1' |
| Wheelbase | 117" (297.2 cm) |
| Capacities | |
| Box Capacity | 300 lbs. (136 kg) |
| Fuel Capacity | 9.5 gal. (36 L) |
| Payload Capacity | 900 lbs. (408 kg) |
| Seating Capacity | 4 |
| Weights | |
| Curb Weight | 2,007 lbs. (910kg) |
| Estimated Dry Weight (lbs./kgs.) | 1,919lbs (870 kg) |
| Electric | |
| Electrical | 900-W Charging System @ 3,000 RPM, 6-Position PULSE Bar |
| Lights and Safety | |
| Lighting | Signature RZR Fang Accent Lighting, LED headlights & taillights, illuminated in-cab controls |
| Color | |
| Color Option | Stealth Gray / Sand Dune |
| Features | |
| Instrumentation | Driver: Displayed on center 7" display |Touch Screen Display: 7" Display, powered by RIDE COMMAND, which includes: rearview camera, digital instrumentation, built-in GPS, Group Ride (cell-based or GPS-based), topographic mapping, Bluetooth & USB smartphone connectivity, AM/FM & weather radio, in-vehicle communications capable with optional Sena headsets |
| Seat Type | Bolstered bucket seats with driver & passenger seat slider, retractable 3-point seat belts, 2nd-row stadium-raised seating |
| Features | Cab Components: Half doors, Poly roof | Speed Limiting: Programmable speed limiting | Vehicle Protection: Front bumper | Door Type: Half doors | Winch: Integrated 4,500-lb. winch |
| Cargo System | Lock & Ride |
RideNow Burleson | 2521 SW Wilshire Blvd Burleson, TX 76028 | 817-289-0888 | Powered by Dealer Spike